| Participation Type | Fees | |||
| Indonesian | International | |||
| Early-Bird | Regular | Early-Bird | Regular | |
| Presenter | ||||
| General | IDR 2.000.000 | IDR 2.250.000 | USD 200 | USD 215 |
| Student | IDR 1.750.000 | IDR 2.000.000 | USD 150 | USD 175 |
| Participant (non-Presenter) | ||||
| General | IDR 1.500.000 | IDR 1.750.000 | USD 150 | USD 160 |
| Student | IDR 1.250.000 | IDR 1.500.000 | USD 125 | USD 150 |
| Additional Paper(s)* | IDR 1.000.000 | USD 80 | ||
*Applied to the additional papers of the same first author.
Note: